Designation | NUKR35 | ||
(Mass)m≈g | 164 | ||
Dimensions | D | 35 | |
d1 h7 | 16 | ||
B | 52 | ||
B1 max | 19.6 | ||
B2 | 32.5 | ||
B3 | 7.8 | ||
C | 18 | ||
C1 | 0.8 | ||
r min | 0.6 | ||
d2 | 20 | ||
d3 | 3 | ||
G | M16X1.5 | ||
LG | 17 | ||
W2) | 8 | ||
Eccentric sleeve | de h9 | - | |
Be | - | ||
e | - | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 58 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 15200 | |
Basic static load rating Corw [N] | 18600 | ||
Fatigue load limit Curw [N] | 8400 | ||
Rotating speed nDG [min-1] | 16500 | ||
Fatigue load limit Curw [N] | 2420 | ||
Rotating speed nDG [min-1] | 6500 |
+86-021-54846037