Designation | 29360E | |
Principal dimensions(mm) | d | 300 |
D | 480 | |
H | 109 | |
B | 70 | |
C | 51 | |
r1,2 | 5 | |
D1 | 372 | |
d1 | 434 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3007 |
Basic load ratings (static) (C0) | 10282 | |
Fatigue load limit(Pu) | 930 | |
Minimum load factor(A) | 11 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 750 |
Speed ratings (Limiting speed) | 1 200 | |
Mass(kg) | 75 |
+86-021-54846037