| Item | NNTR80X200X902ZL | |
| (Mass) m≈g | 16.8 | |
| Dimensions | D hlo | 200 |
| d | 80 | |
| B | 90 | |
| C | 88 | |
| r min | 4 | |
| r1 min | 2 | |
| Mounting Hole Size | d2 | 102 |
| D1 | 127 | |
| d3 | 5 | |
| Number of lubricating oil holes | 3 | |
| Basic load rating | Basic dynamic load rating (Crw N) | 413000 |
| Basic static load rating (Corw N) | 607000 | |
| Basic dynamic load rating (Fr per N) | 547000 | |
| Basic static load rating (For per N) | 607000 | |
| Fatigue load limit (Curw N) | 86500 | |
| Rotating speed (nDG min-1) | 500 | |
+86-021-54846037